Where are the hottest real estate markets in the country? Realtor.com found that those who made the top of their mid-summer list are actually industrial towns in the Rust-Belt that have undergone revitalization and are booming again. Some are also less expensive alternatives to their pricier cross-state cousins. Either way, the list is certainly worth checking out.
“The nation’s hottest real estate markets in July weren’t the big, famous cities that most folks would expect. But what they lack in glitz, excitement, and skyscrapers, these smaller metropolitan areas more than make up for in affordability…”
Metro | Rank (July 2019) | Rank (July 2018) | |
---|---|---|---|
Fort Wayne, IN | 1 | 12 | |
Rochester, NY | 2 | 2 | |
Columbus, OH | 3 | 7 | |
Pueblo, CO | 4 | 15 | |
Midland, TX | 5 | 1 | |
Lafayette, IN | 6 | 47 | |
Kennewick, WA | 7 | 71 | |
Manchester, NH | 8 | 26 | |
Colorado Springs, CO | 9 | 22 | |
Spokane, WA | 10 | 27 | |
Janesville-Beloit, WI | 11 | 7 | |
Yuba City, CA | 12 | 32 | |
Monroe, MI | 13 | 34 | |
Vallejo-Fairfield, CA | 14 | 4 | |
Dayton, OH | 15 | 13 | |
Elkhart-Goshen, IN | 16 | 86 | |
Buffalo, NY | 17 | 33 | |
Omaha, NE | 18 | 23 | |
Sacramento, CA | 19 | 24 | |
Akron, OH | 20 | 44 |
Click here to read the full story on Realtor.com.
1 Comment
Pingback: July’s Hottest Real Estate Markets | Revival Brothers Real Estate Investments