According to U-Haul’s annual Growth Index, Texas edged-out Florida for the largest net gain of one-way U-Haul truck rentals in 2021 with California and Illinois seeing the greatest net losses. The report says migration to southern states continues to be magnified by the lingering Covid-19 pandemic, and no other state netted more U-Haul customers than Texas (barely beating Florida). U-Haul’s growth states are calculated by the net gain of one-way U-Haul trucks entering a state versus leaving that state in a calendar year. Migration trends data is compiled from well over 2 million one-way U-Haul truck customer transactions that occur annually. People are moving South…..Indeed…
“We see a lot of growth coming from the East and West Coast,” said Matt Merrill, U-Haul Area District Vice President of the Dallas Fort-Worth Metroplex and West Texas. “A lot of people moving here from California (and) New York. We also see a lot of people coming in from the Chicago markets. I think that’s a lot due to the job growth – a lot of opportunity here. The cost of living here is much lower than those areas. Texas is open for business.”
| 2021 U-HAUL GROWTH STATES | |
| 1. | TEXAS (2) |
| 2. | FLORIDA (3) |
| 3. | TENNESSEE (1) |
| 4. | SOUTH CAROLINA (15) |
| 5. | ARIZONA (5) |
| 6. | INDIANA (12) |
| 7. | COLORADO (6) |
| 8. | MAINE (29) |
| 9. | IDAHO (30) |
| 10. | NEW MEXICO (39) |
| 11. | SOUTH DAKOTA (25) |
| 12. | VERMONT (26) |
| 13. | WISCONSIN (13) |
| 14. | OREGON (45) |
| 15. | WASHINGTON (36) |
| 16. | ALASKA (34) |
| 17. | MINNESOTA (20) |
| 18. | CONNECTICUT (43) |
| 19. | NORTH CAROLINA (9) |
| 20. | NEBRASKA (32) |
| 21. | WYOMING (33) |
| 22. | MONTANA (19) |
| 23. | GEORGIA (10) |
| 24. | OHIO (4) |
| 25. | NEW HAMPSHIRE (23) |
| 26. | WEST VIRGINIA (16) |
| 27. | IOWA (24) |
| 28. | UTAH (17) |
| 29. | NEVADA (8) |
| 30. | DELAWARE (27) |
| 31. | VIRGINIA (28) |
| 32. | RHODE ISLAND (35) |
| 33. | NORTH DAKOTA (37) |
| 34. | MARYLAND (46) |
| 35. | WASHINGTON, D.C. (38)* |
| 36. | NEW JERSEY (48) |
| 37. | MISSISSIPPI (31) |
| 38. | KENTUCKY (18) |
| 39. | MISSOURI (7) |
| 40. | KANSAS (21) |
| 41. | ARKANSAS (11) |
| 42. | MICHIGAN (40) |
| 43. | LOUISIANA (44) |
| 44. | OKLAHOMA (14) |
| 45. | NEW YORK (42) |
| 46. | ALABAMA (22) |
| 47. | MASSACHUSETTS (47) |
| 48. | PENNSYLVANIA (41) |
| 49. | ILLINOIS (49) |
| 50. | CALIFORNIA (50) |
| 2020 growth rankings in parentheses
* Washington, D.C. is its own U-Haul market and is listed among growth states for migration trends purposes. Hawaii is excluded since state-to-state U-Haul truck moves do not occur. |
|
Click here to read the full report at U-Haul.
