According to U-Haul’s annual Growth Index, the trend of southern states netting larger numbers of one-way U-Haul rentals continued in 2024, with South Carolina topping U-Haul Growth Index for the first time. In addition, Texas, North Carolina, Florida and Tennessee round out their five top growth states. Not surprisingly, California had the greatest net loss of U-Haul equipment and ranks 50th for the 5th year in a row. U-Haul’s Growth Index was compiled from over 2.5 million one-way U-Haul truck, trailer and moving container transactions. Indeed…
“State-to-state transactions from the past year reaffirm customer tendencies that have been pronounced for some time…Migration to the Southeast and Southwest continues as families gauge their cost of living, job opportunities, quality of life and other factors that go into relocating to a new state. Out-migration remains prevalent for a number of markets across the Northeast, Midwest and West Coast — and particularly California.” Said John “J.T.” Taylor, U-Haul International president.
2024 U-Haul Growth States
1. | SOUTH CAROLINA (4) |
2. | TEXAS (1) |
3. | NORTH CAROLINA (3) |
4. | FLORIDA (2) |
5. | TENNESSEE (5) |
6. | ARIZONA (8) |
7. | WASHINGTON (7) |
8. | INDIANA (27) |
9. | UTAH (13) |
10. | IDAHO (6) |
11. | OKLAHOMA (41) |
12. | ARKANSAS (17) |
13. | MAINE (31) |
14. | OHIO (23) |
15. | GEORGIA (18) |
16. | ALABAMA (22) |
17. | VIRGINIA (10) |
18. | MINNESOTA (20) |
19. | SOUTH DAKOTA (19) |
20. | VERMONT (12) |
21. | DELAWARE (15) |
22. | WISCONSIN (26) |
23. | IOWA (24) |
24. | MONTANA (21) |
25. | KENTUCKY (29) |
26. | HAWAII (25) |
27. | ALASKA (34) |
28. | MISSOURI (28) |
29. | NEBRASKA (35) |
30. | WEST VIRGINIA (30) |
31. | NORTH DAKOTA (32) |
32. | KANSAS (33) |
33. | NEW HAMPSHIRE (40) |
34. | OREGON (37) |
35. | NEVADA (11) |
36. | WYOMING (14) |
37. | NEW MEXICO (16) |
38. | RHODE ISLAND (36) |
39. | MISSISSIPPI (39) |
40. | COLORADO (9) |
41. | CONNECTICUT (42) |
42. | MARYLAND (44) |
43. | MICHIGAN (46) |
44. | LOUISIANA (45) |
45. | ILLINOIS (48) |
46. | PENNSYLVANIA (38) |
47. | NEW YORK (43) |
48. | NEW JERSEY (47) |
49. | MASSACHUSETTS (49) |
50. | CALIFORNIA (50) |
* U-haul’s 2023 growth rankings in parentheses
Click here to read the full report at U-Haul.